| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 117 | 377 | 75 | 116 | 19 | 5 | 6 | 29 | 48 | 40 | 10 | 6 | 0.308 | 0.392 | 0.432 |
| 2008 | Storm | 111 | 290 | 40 | 79 | 12 | 1 | 7 | 33 | 40 | 37 | 4 | 0 | 0.272 | 0.355 | 0.393 |
| 2009 | Storm | 75 | 269 | 35 | 71 | 16 | 3 | 2 | 37 | 33 | 25 | 8 | 2 | 0.264 | 0.344 | 0.368 |
| 2010 | Jaywalkers | 105 | 255 | 45 | 81 | 18 | 0 | 6 | 32 | 26 | 23 | 9 | 0 | 0.318 | 0.382 | 0.459 |
| 2011 | Monsters | 101 | 204 | 18 | 49 | 17 | 0 | 2 | 13 | 15 | 37 | 1 | 2 | 0.240 | 0.297 | 0.353 |
| 2012 | Monsters | 130 | 455 | 63 | 127 | 41 | 0 | 6 | 44 | 34 | 60 | 10 | 2 | 0.279 | 0.335 | 0.409 |
| 2013 | Liberals | 93 | 325 | 30 | 81 | 11 | 0 | 4 | 24 | 29 | 40 | 16 | 4 | 0.249 | 0.313 | 0.320 |
| 2014 | Liberals | 109 | 343 | 34 | 76 | 11 | 0 | 4 | 17 | 29 | 41 | 5 | 1 | 0.222 | 0.286 | 0.289 |
| Totals | 841 | 2518 | 340 | 680 | 145 | 9 | 37 | 229 | 254 | 303 | 63 | 17 | 0.270 | 0.340 | 0.379 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.200 | 0.286 | 0.600 |
| 2008 | Storm | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2010 | Jaywalkers | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0.444 | 0.545 | 0.444 |
| Totals | 6 | 17 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 6 | 1 | 2 | 0.294 | 0.381 | 0.412 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 5 | 17 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0.235 | 0.350 | 0.412 |
| Totals | 5 | 17 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0.235 | 0.350 | 0.412 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jaywalkers | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.667 | 0.778 | 0.833 |
| Totals | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.667 | 0.778 | 0.833 |
Signed a one year contract extension with the Toronto Storm through the 2009 season.
Traded by the Toronto Storm with Hank Blalock, Francisco Cordero, Bartolo Colon, and draft picks (2.18, 4.18) to the Camden Evolution for Aramis Ramirez.
Released by the Camden Evolution.
Signed as a Free Agent with the New York Jaywalkers.
Signed a one year contract extension with the New York Jaywalkers through the 2010 season.
Signed a one year contract extension with the New York Jaywalkers through the 2011 season.
Traded by the New York Jaywalkers with Dustin Pedroia and draft picks (3.24) to the Huntington Headshrinkers for Danny Espinosa and draft picks (1.14).
Traded by the Huntington Headshrinkers with Jhonny Peralta to the Mahoning Valley Monsters for Jose Valverde.
Signed a one year contract extension with the Mahoning Valley Monsters through the 2012 season.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2014 season.
Released by the Fog City Liberals.