| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Two Teams | 59 | 83.2 | 28 | 65 | 28 | 22 | 69 | 0 | 4 | 4 | 2 | 10 | 1 | 1.04 | 3.01 |
| Bombers | 53 | 75.1 | 24 | 57 | 24 | 19 | 59 | 0 | 4 | 4 | 1 | 7 | 1 | 1.01 | 2.87 | |
| Diamondbucks | 6 | 8.1 | 4 | 8 | 4 | 3 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1.32 | 4.32 | |
| 2008 | Ramblers | 83 | 98.1 | 62 | 94 | 57 | 32 | 71 | 4 | 5 | 5 | 4 | 7 | 2 | 1.28 | 5.22 |
| Totals | 142 | 182.0 | 90 | 159 | 85 | 54 | 140 | 4 | 9 | 9 | 6 | 17 | 3 | 1.17 | 4.20 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Diamondbucks | 2 | 3.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.55 | 2.45 |
| Totals | 2 | 3.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.55 | 2.45 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Two Teams | 59 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.091 | 0.091 | 0.091 |
| Bombers | 53 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.091 | 0.091 | 0.091 | |
| 2008 | Ramblers | 83 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0.111 | 0.100 | 0.111 |
| Totals | 136 | 20 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0.100 | 0.095 | 0.100 |
Traded by the Las Vegas Diamondbucks with draft picks (2.24) to the Riverside Ramblers for Manny Ramirez.
Released by the Riverside Ramblers.