Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Dukes 47 129 25 35 12 0 1 13 15 19 0 0 0.271 0.352 0.388
2008 Monsoon 135 325 63 90 14 1 1 29 23 39 3 2 0.277 0.326 0.335
2009 Magi 131 418 52 132 17 3 5 59 18 43 7 5 0.316 0.342 0.407
2010 Maulers 3 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2011 Liberals 79 263 19 63 9 4 1 26 14 35 1 2 0.240 0.279 0.316
2012 Two Teams 110 362 39 107 19 2 0 29 21 38 6 7 0.296 0.338 0.359
Liberals 52 191 22 62 13 1 0 19 12 23 3 4 0.325 0.364 0.403
Jaywalkers 58 171 17 45 6 1 0 10 9 15 3 3 0.263 0.308 0.310
Totals 505 1498 198 427 71 10 8 156 91 174 17 16 0.285 0.327 0.362
Transaction History
January 30, 2008

Traded by the Amboy Dukes to the Phoenix Monsoon for Royce Clayton and Jonny Gomes.

February 16, 2009

Signed as a Free Agent with the Starved Rock Magi.

November 01, 2009

Granted free agency.

March 24, 2010

Signed as a Free Agent with the Mentone Beach Maulers.

April 05, 2010

Signed a one year contract extension with the Mentone Beach Maulers through the 2011 season.

March 05, 2011

Traded by the Mentone Beach Maulers with Emilio Bonifacio to the Fog City Liberals for Chris Ray and David Robertson.

July 02, 2011

Signed a one year contract extension with the Fog City Liberals through the 2012 season.

June 27, 2012

Traded by the Fog City Liberals with Juan Nicasio and Juan Uribe to the New York Jaywalkers for Wilson Betemit.