Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Dukes 66 201 33 68 8 1 8 25 31 18 2 0 0.338 0.427 0.507
2008 Dukes 162 583 102 151 30 4 20 90 91 83 1 1 0.259 0.356 0.427
2009 Dukes 123 399 42 120 18 2 7 53 33 59 0 0 0.301 0.353 0.409
2010 Two Teams 121 213 38 62 11 1 12 45 27 40 0 0 0.291 0.369 0.521
Jaywalkers 41 143 23 36 6 1 7 29 17 26 0 0 0.252 0.333 0.455
Storm 80 70 15 26 5 0 5 16 10 14 0 0 0.371 0.439 0.657
2011 Monsters 145 554 67 143 29 3 20 77 75 122 1 0 0.258 0.345 0.430
2012 Beers 56 206 13 37 7 0 2 16 19 41 0 0 0.180 0.254 0.243
Totals 673 2156 295 581 103 11 69 306 276 363 4 1 0.269 0.351 0.423
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2009 Dukes 4 16 0 4 1 0 0 1 1 1 0 0 0.250 0.294 0.313
Totals 4 16 0 4 1 0 0 1 1 1 0 0 0.250 0.294 0.313
Transaction History
March 30, 2008

Signed a one year contract extension with the Amboy Dukes through the 2009 season.

November 01, 2009

Granted free agency.

February 15, 2010

Signed as a Free Agent with the New York Jaywalkers.

May 19, 2010

Traded by the New York Jaywalkers with Andrew Miller to the Toronto Storm for Derrek Lee.

November 01, 2010

Granted free agency.

February 28, 2011

Signed as a Free Agent with the Mahoning Valley Monsters.

November 01, 2011

Granted free agency.

February 25, 2012

Signed as a Free Agent with the Milwaukee Beers.