| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cactus Riders | 57 | 59.2 | 28 | 61 | 26 | 26 | 65 | 2 | 3 | 2 | 13 | 8 | 2 | 1.46 | 3.92 |
| 2008 | Chiefs | 18 | 18.1 | 9 | 13 | 9 | 9 | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 1.20 | 4.42 |
| 2009 | Sea Sides | 29 | 38.1 | 24 | 41 | 22 | 9 | 43 | 1 | 3 | 3 | 3 | 5 | 2 | 1.30 | 5.17 |
| 2010 | Two Teams | 53 | 70.0 | 18 | 42 | 16 | 23 | 85 | 2 | 5 | 0 | 1 | 7 | 1 | 0.93 | 2.06 |
| Sea Sides | 31 | 46.0 | 8 | 26 | 8 | 15 | 54 | 0 | 1 | 0 | 0 | 2 | 1 | 0.89 | 1.57 | |
| High Rollers | 22 | 24.0 | 10 | 16 | 8 | 8 | 31 | 2 | 4 | 0 | 1 | 5 | 0 | 1.00 | 3.00 | |
| 2011 | Comets | 28 | 29.0 | 23 | 29 | 20 | 25 | 42 | 1 | 3 | 2 | 0 | 4 | 0 | 1.86 | 6.21 |
| 2012 | Heartbreakers | 3 | 6.2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1.05 | 4.05 |
| 2013 | Beers | 11 | 14.0 | 6 | 9 | 6 | 12 | 18 | 0 | 1 | 1 | 0 | 3 | 0 | 1.50 | 3.86 |
| 2014 | Liberals | 8 | 5.2 | 8 | 10 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 2.47 | 12.71 |
| Totals | 207 | 241.2 | 119 | 210 | 110 | 110 | 276 | 8 | 16 | 10 | 19 | 31 | 7 | 1.32 | 4.10 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | High Rollers | 2 | 3.0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| Totals | 2 | 3.0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | High Rollers | 1 | 1.1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6.75 |
| Totals | 1 | 1.1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6.75 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Sea Sides | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2010 | Two Teams | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Sea Sides | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2011 | Comets | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 88 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Traded by the Scottsdale Cactus Riders with Rich Harden and draft picks (3.20, 4.23) to the Mentone Beach Maulers for Roy Halladay.
Released by the Mentone Beach Maulers.
Signed as a Free Agent with the Charleston Chiefs.
Signed a one year contract extension with the Charleston Chiefs through the 2009 season.
Signed a one year contract extension with the Long Beach Sea Sides through the 2010 season.
Traded by the Long Beach Sea Sides to the Atlantic City High Rollers for Jack Wilson and draft picks (4.4).
Granted free agency.
Signed as a Free Agent with the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the Hoboken Heartbreakers.
Released by the Hoboken Heartbreakers.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.