Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Jaywalkers 34 187.2 129 253 119 60 154 5 9 13 0 0 0 1.67 5.71
2008 Two Teams 19 84.0 77 108 67 56 76 5 2 8 0 0 0 1.95 7.18
High Rollers 16 67.0 63 91 57 48 62 4 2 6 0 0 0 2.07 7.66
Jaywalkers 3 17.0 14 17 10 8 14 1 0 2 0 0 0 1.47 5.29
2011 Soos 25 63.0 53 87 44 32 53 2 2 7 2 0 0 1.89 6.29
2012 Soos 34 178.1 109 204 105 62 177 6 7 13 0 0 0 1.49 5.30
2013 Soos 33 181.1 100 194 90 54 151 5 11 9 1 0 0 1.37 4.47
2014 Winter Wheats 21 118.0 60 158 54 29 85 1 4 6 0 0 0 1.58 4.12
2015 Winter Wheats 16 97.2 37 103 34 28 94 5 9 2 0 0 0 1.34 3.13
2016 Liberals 3 3.0 7 6 7 5 3 0 0 0 0 0 0 3.67 21.00
Totals 185 913.0 572 1113 520 326 793 29 44 58 3 0 0 1.58 5.13
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2011 Soos 25 14 1 1 0 0 0 3 0 3 0 0 0.071 0.071 0.071
2012 Soos 34 58 5 10 4 0 0 4 0 21 0 0 0.172 0.169 0.241
2013 Soos 33 62 1 4 1 0 0 1 2 30 0 0 0.065 0.094 0.081
2014 Winter Wheats 21 35 2 2 1 0 1 3 1 6 0 0 0.057 0.081 0.171
2015 Winter Wheats 16 34 3 2 0 0 0 0 3 12 0 0 0.059 0.135 0.059
Totals 129 203 12 19 6 0 1 11 6 72 0 0 0.094 0.118 0.138
Transaction History
April 30, 2008

Traded by the New York Jaywalkers with Chad Gaudin, Ryan Howard, and draft picks (4.17) to the Atlantic City High Rollers for Tim Lincecum and Adam Wainwright.

March 13, 2011

Signed as a Free Agent with the Sioux City Soos.

April 07, 2011

Signed a one year contract extension with the Sioux City Soos through the 2012 season.

April 01, 2012

Signed a three year contract extension with the Sioux City Soos through the 2015 season.

November 01, 2015

Granted free agency.

September 10, 2016

Signed as a Free Agent with the Fog City Liberals.