| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Hogheads | 45 | 56.2 | 36 | 59 | 35 | 33 | 29 | 4 | 2 | 5 | 0 | 4 | 4 | 1.62 | 5.56 |
| 2008 | Hogheads | 63 | 80.1 | 34 | 89 | 31 | 35 | 67 | 1 | 2 | 1 | 1 | 8 | 1 | 1.54 | 3.47 |
| 2009 | Two Teams | 51 | 70.0 | 39 | 80 | 36 | 20 | 59 | 0 | 2 | 0 | 4 | 0 | 4 | 1.43 | 4.63 |
| Evolution | 42 | 56.2 | 25 | 58 | 22 | 11 | 47 | 0 | 1 | 0 | 4 | 0 | 4 | 1.22 | 3.49 | |
| Storm | 9 | 13.1 | 14 | 22 | 14 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2.32 | 9.45 | |
| Totals | 159 | 207.0 | 109 | 228 | 102 | 88 | 155 | 5 | 6 | 6 | 5 | 12 | 9 | 1.53 | 4.43 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Two Teams | 51 | 12 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.417 | 0.417 | 0.750 |
| Evolution | 42 | 8 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 1.000 | |
| Storm | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
| Totals | 51 | 12 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.417 | 0.417 | 0.750 |
Signed as a Free Agent with the Camden Evolution.
Traded by the Camden Evolution with Sean Green to the Toronto Storm for Boof Bonser, Cliff Pennington, and Craig Counsell.