| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Griffins | 120 | 366 | 43 | 99 | 24 | 0 | 11 | 47 | 7 | 90 | 0 | 4 | 0.270 | 0.292 | 0.426 |
| 2008 | Griffins | 136 | 315 | 33 | 83 | 13 | 1 | 6 | 41 | 9 | 74 | 1 | 1 | 0.263 | 0.290 | 0.368 |
| 2009 | Griffins | 140 | 323 | 40 | 79 | 24 | 0 | 15 | 50 | 7 | 87 | 1 | 3 | 0.245 | 0.268 | 0.458 |
| 2010 | Two Teams | 36 | 137 | 24 | 36 | 2 | 0 | 12 | 25 | 4 | 48 | 2 | 1 | 0.263 | 0.285 | 0.540 |
| Heartbreakers | 30 | 116 | 19 | 28 | 2 | 0 | 11 | 24 | 2 | 42 | 2 | 1 | 0.241 | 0.256 | 0.543 | |
| Griffins | 6 | 21 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0.381 | 0.435 | 0.524 | |
| 2011 | Heartbreakers | 114 | 316 | 32 | 75 | 15 | 3 | 4 | 31 | 14 | 77 | 4 | 1 | 0.237 | 0.268 | 0.342 |
| 2012 | Two Teams | 69 | 145 | 17 | 29 | 7 | 1 | 6 | 18 | 6 | 43 | 1 | 1 | 0.200 | 0.239 | 0.386 |
| Mudhens | 32 | 91 | 13 | 24 | 5 | 1 | 5 | 15 | 3 | 27 | 0 | 1 | 0.264 | 0.289 | 0.505 | |
| Heartbreakers | 37 | 54 | 4 | 5 | 2 | 0 | 1 | 3 | 3 | 16 | 1 | 0 | 0.093 | 0.155 | 0.185 | |
| 2013 | Maulers | 115 | 340 | 26 | 67 | 12 | 0 | 12 | 37 | 5 | 97 | 4 | 3 | 0.197 | 0.208 | 0.338 |
| 2014 | Maulers | 21 | 57 | 11 | 15 | 1 | 0 | 10 | 14 | 1 | 10 | 0 | 0 | 0.263 | 0.276 | 0.807 |
| Totals | 751 | 1999 | 226 | 483 | 98 | 5 | 76 | 263 | 53 | 526 | 13 | 14 | 0.242 | 0.265 | 0.410 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Griffins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2009 | Griffins | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| 2011 | Heartbreakers | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| 2014 | Heartbreakers | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.111 | 0.111 | 0.444 |
| Totals | 11 | 20 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Griffins | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0.308 | 0.308 | 0.385 |
| Totals | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0.308 | 0.308 | 0.385 |
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Hoboken Heartbreakers.
Signed a one year contract extension with the Hoboken Heartbreakers through the 2011 season.
Signed a one year contract extension with the Hoboken Heartbreakers through the 2012 season.
Traded by the Hoboken Heartbreakers with Derek Lowe, Jo-Jo Reyes, and draft picks (3.23) to the Rapid City Mudhens for Brandon McCarthy.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Signed a one year contract extension with the Mentone Beach Maulers through the 2014 season.
Released by the Mentone Beach Maulers.
Signed as a Free Agent with the Hoboken Heartbreakers.