| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blackbirds | 124 | 385 | 43 | 99 | 25 | 1 | 13 | 64 | 17 | 71 | 0 | 1 | 0.257 | 0.295 | 0.429 |
| 2008 | Maulers | 75 | 154 | 17 | 48 | 15 | 0 | 2 | 20 | 16 | 36 | 2 | 2 | 0.312 | 0.366 | 0.448 |
| 2009 | Maulers | 116 | 357 | 46 | 94 | 24 | 0 | 5 | 44 | 31 | 70 | 2 | 0 | 0.263 | 0.330 | 0.373 |
| 2010 | Maulers | 110 | 337 | 34 | 87 | 19 | 0 | 14 | 59 | 16 | 60 | 0 | 0 | 0.258 | 0.288 | 0.439 |
| 2011 | Revenants | 72 | 210 | 16 | 39 | 7 | 0 | 6 | 22 | 7 | 30 | 0 | 1 | 0.186 | 0.231 | 0.305 |
| 2012 | Bashers | 73 | 228 | 21 | 40 | 5 | 0 | 7 | 21 | 7 | 69 | 0 | 0 | 0.175 | 0.213 | 0.289 |
| 2013 | Evolution | 113 | 354 | 33 | 79 | 10 | 0 | 10 | 47 | 25 | 67 | 2 | 0 | 0.223 | 0.287 | 0.336 |
| Totals | 683 | 2025 | 210 | 486 | 105 | 1 | 57 | 277 | 119 | 403 | 6 | 4 | 0.240 | 0.289 | 0.377 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Maulers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Mentone Beach Maulers.
Signed a one year contract extension with the Mentone Beach Maulers through the 2009 season.
Signed a one year contract extension with the Mentone Beach Maulers through the 2010 season.
Signed a one year contract extension with the Mentone Beach Maulers through the 2011 season.
Traded by the Mentone Beach Maulers with Roy Oswalt, Kevin Kouzmanoff, and Luke Gregerson to the Kansas City Revenants for draft picks (1.17, 2.17, 3.17).
Signed a one year contract extension with the Kansas City Revenants through the 2012 season.
Granted free agency.
Signed as a Free Agent with the Camden Evolution.