Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 71 194 20 53 16 0 4 22 16 34 0 0 0.273 0.327 0.418
2008 Storm 125 403 48 109 23 1 13 65 28 66 2 0 0.270 0.324 0.429
2010 Sea Sides 8 27 0 1 1 0 0 1 0 5 0 0 0.037 0.071 0.074
2011 Sea Sides 54 132 22 43 12 2 9 26 6 25 0 0 0.326 0.359 0.652
2012 Royals 91 264 38 71 18 1 7 28 18 64 0 0 0.269 0.316 0.424
2013 Royals 33 91 15 25 5 0 3 12 5 19 0 0 0.275 0.340 0.429
Totals 382 1111 143 302 75 4 36 154 73 213 2 0 0.272 0.322 0.444
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 2 7 1 1 0 0 0 0 1 1 0 0 0.143 0.250 0.143
2008 Storm 4 14 2 3 1 0 1 1 0 2 0 0 0.214 0.214 0.500
2013 Royals 4 11 2 3 1 0 2 4 0 1 0 0 0.273 0.250 0.909
Totals 10 32 5 7 2 0 3 5 1 4 0 0 0.219 0.235 0.563
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 2 5 0 1 0 0 0 1 0 2 0 0 0.200 0.200 0.200
Totals 2 5 0 1 0 0 0 1 0 2 0 0 0.200 0.200 0.200
Transaction History
March 16, 2010

Signed as a Free Agent with the Long Beach Sea Sides.

July 11, 2010

Signed a one year contract extension with the Long Beach Sea Sides through the 2011 season.

April 04, 2011

Signed a one year contract extension with the Long Beach Sea Sides through the 2012 season.

January 08, 2012

Traded by the Staten Island Ferries with Jenrry Mejia, Grady Sizemore, Nate McLouth, and Will Venable to the Montreal Royals for Adam Rosales.

November 01, 2012

Granted free agency.

March 17, 2013

Signed as a Free Agent with the Montreal Royals.