| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Brawlers | 53 | 176 | 15 | 37 | 10 | 0 | 3 | 11 | 17 | 38 | 0 | 0 | 0.210 | 0.278 | 0.318 |
| 2008 | Storm | 133 | 401 | 76 | 134 | 27 | 5 | 28 | 93 | 59 | 85 | 3 | 0 | 0.334 | 0.413 | 0.636 |
| 2009 | Amazins | 32 | 106 | 17 | 35 | 5 | 0 | 7 | 22 | 16 | 22 | 2 | 0 | 0.330 | 0.419 | 0.575 |
| 2011 | Griffins | 15 | 39 | 6 | 12 | 3 | 0 | 2 | 6 | 2 | 17 | 0 | 0 | 0.308 | 0.341 | 0.538 |
| Totals | 233 | 722 | 114 | 218 | 45 | 5 | 40 | 132 | 94 | 162 | 5 | 0 | 0.302 | 0.379 | 0.544 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Storm | 4 | 14 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0.214 | 0.250 | 0.571 |
| 2011 | Griffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Totals | 5 | 14 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0.214 | 0.294 | 0.571 |
Traded by the Brooklyn Brawlers to the Toronto Storm for Manny Delcarmen and draft picks (3.21).
Signed as a Free Agent with the New York Amazins.
Granted free agency.
Signed as a Free Agent with the Arrowhead Griffins.