| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Comets | 30 | 181.2 | 118 | 206 | 106 | 66 | 118 | 8 | 8 | 12 | 0 | 0 | 0 | 1.50 | 5.25 |
| 2008 | Monsoon | 31 | 180.1 | 131 | 225 | 113 | 80 | 88 | 5 | 7 | 14 | 0 | 0 | 0 | 1.69 | 5.64 |
| 2009 | Sea Sides | 24 | 70.2 | 55 | 85 | 47 | 46 | 36 | 2 | 0 | 5 | 0 | 0 | 0 | 1.85 | 5.99 |
| Totals | 85 | 432.2 | 304 | 516 | 266 | 192 | 242 | 15 | 15 | 31 | 0 | 0 | 0 | 1.64 | 5.53 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Comets | 30 | 58 | 5 | 11 | 1 | 0 | 1 | 7 | 4 | 23 | 0 | 0 | 0.190 | 0.238 | 0.259 |
| 2009 | Sea Sides | 24 | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0.222 | 0.222 | 0.222 |
| Totals | 54 | 76 | 5 | 15 | 1 | 0 | 1 | 8 | 4 | 30 | 0 | 0 | 0.197 | 0.235 | 0.250 |
Signed as a Free Agent with the Starved Rock Magi.
Traded by the Starved Rock Magi to the Phoenix Monsoon for Ryan Dempster and draft picks (3.14).
Granted free agency.
Signed as a Free Agent with the Long Beach Sea Sides.
Released by the Long Beach Sea Sides.