| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blackbirds | 141 | 455 | 81 | 119 | 33 | 0 | 10 | 59 | 84 | 46 | 11 | 2 | 0.262 | 0.373 | 0.400 |
| 2008 | Chiefs | 141 | 553 | 73 | 150 | 34 | 3 | 22 | 100 | 56 | 59 | 4 | 0 | 0.271 | 0.338 | 0.463 |
| 2009 | Two Teams | 162 | 606 | 97 | 177 | 42 | 2 | 10 | 80 | 83 | 65 | 9 | 3 | 0.292 | 0.378 | 0.417 |
| High Rollers | 111 | 424 | 64 | 127 | 29 | 2 | 7 | 51 | 56 | 48 | 8 | 2 | 0.300 | 0.383 | 0.427 | |
| Jaywalkers | 51 | 182 | 33 | 50 | 13 | 0 | 3 | 29 | 27 | 17 | 1 | 1 | 0.275 | 0.367 | 0.396 | |
| Totals | 444 | 1614 | 251 | 446 | 109 | 5 | 42 | 239 | 223 | 170 | 24 | 5 | 0.276 | 0.363 | 0.428 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jaywalkers | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.222 | 0.300 | 0.222 |
| Totals | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.222 | 0.300 | 0.222 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jaywalkers | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.091 | 0.167 | 0.182 |
| Totals | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.091 | 0.167 | 0.182 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jaywalkers | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0.222 | 0.300 | 0.444 |
| Totals | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0.222 | 0.300 | 0.444 |
Signed as a Free Agent with the Charleston Chiefs.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Traded by the Atlantic City High Rollers with Scott Baker and Sean Marshall to the New York Jaywalkers for Scott Feldman, Shane Victorino, Jeff Francoeur, and draft picks (2.11, 4.24).