Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Ramblers 23 30.2 16 28 16 14 24 1 2 3 1 3 2 1.37 4.70
2008 Dukes 45 65.0 24 48 21 23 33 6 6 3 6 4 3 1.09 2.91
2009 Storm 18 29.0 9 31 9 10 21 2 1 0 0 2 0 1.41 2.79
Totals 86 124.2 49 107 46 47 78 9 9 6 7 9 5 1.24 3.32
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Ramblers 23 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
2008 Dukes 45 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
2009 Storm 18 3 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 86 5 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Transaction History
February 21, 2008

Traded by the Riverside Ramblers with Chris Gomez to the Amboy Dukes for Chad Bradford, Royce Clayton, and draft picks (2.13).

March 17, 2009

Signed as a Free Agent with the Toronto Storm.