Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2018 Knights 12 71.2 36 68 34 24 65 3 5 5 0 0 0 1.28 4.27
2019 Two Teams 21 109.2 36 104 32 33 56 3 9 3 0 0 1 1.25 2.63
Bull Moose 9 50.2 18 52 16 14 29 1 3 2 0 0 0 1.30 2.84
Barbecue 12 59.0 18 52 16 19 27 2 6 1 0 0 1 1.20 2.44
Totals 33 181.1 72 172 66 57 121 6 14 8 0 0 1 1.26 3.28
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2018 Knights 12 27 0 2 0 0 0 0 0 16 0 0 0.074 0.074 0.074
2019 Two Teams 21 32 1 4 1 0 0 4 0 18 0 0 0.125 0.125 0.156
Bull Moose 9 16 0 1 0 0 0 1 0 8 0 0 0.063 0.063 0.063
Barbecue 12 16 1 3 1 0 0 3 0 10 0 0 0.188 0.188 0.250
Totals 33 59 1 6 1 0 0 4 0 34 0 0 0.102 0.102 0.119
Transaction History
January 20, 2018

Drafted by the Harrison Knights in the 2nd round (43rd pick) in the 2018 rookie draft.

March 23, 2018

Signed a one year contract extension with the Harrison Knights through the 2019 season.

January 13, 2019

Traded by the Harrison Knights with Miguel Cabrera to the Moose Pond Bull Moose for cash considerations.

August 01, 2019

Traded by the Moose Pond Bull Moose with Yoshihisa Hirano to the West Berkeley Barbecue for Dylan Covey and draft picks.